| May | June | July | August | September | |
|---|---|---|---|---|---|
| Tues | 1 | ||||
| Wed | 2 Training | 1 | |||
| Thurs | 3 | 1 | 2 | ||
| Fri | 4 | 2 | 3 | ||
| Sat | 1 | 5 | 3 | 4 | |
| Sun | 2 | 6 | 4 | 1 | 5 |
| Mon | 3 | 7 | 5 | 2 | 6 |
| Tues | 4 Training | 8 | 6 | 3 | 7 |
| Wed | 5 | 9 | 7 | 4 | 8 |
| Thurs | 6 | 10 Training | 8 | 5 | 9 |
| Fri | 7 | 11 | 9 | 6 | 10 |
| Sat | 8 | 12 | 10 | 7 | 11 |
| Sun | 9 | 13 Training | 11 | 8 | 12 |
| Mon | 10 | 14 | 12 | 9 | 13 |
| Tues | 11 | 15 | 13 | 10 | 14 |
| Wed | 12 | 16 | 14 | 11 | 15 |
| Thurs | 13 Training | 17 | 15 | 12 | 16 |
| Fri | 14 | 18 | 16 | 13 | 17 |
| Sat | 15 | 19 | 17 | 14 | 18 |
| Sun | 16 | 20 | 18 | 15 | 19 |
| Mon | 17 | 21 | 19 | 16 | 20 |
| Tues | 18 | 22 | 20 | 17 | 21 |
| Wed | 19 | 23 | 21 | 18 | 22 |
| Thurs | 20 Training | 24 | 22 | 19 | 23 |
| Fri | 21 | 25 | 23 | 20 | 24 |
| Sat | 22 | 26 | 24 | 21 | 25 |
| Sun | 23 | 27 Garn Lakes Show | 25 | 22 | 26 |
| Mon | 24 | 28 | 26 | 23 | 27 |
| Tues | 25 | 29 | 27 | 24 | 28 |
| Wed | 26 | 30 | 28 | 25 | 29 |
| Thurs | 27 Training | 29 | 26 | 30 | |
| Fri | 28 | 30 | 27 | ||
| Sat | 29 | 31 | 28 | ||
| Sun | 30 | 29 | |||
| Mon | 31 | 30 | |||
| Tues | 31 |
Events and Training Calendar
Forthcoming events and training session will be added to the calendar as they are known.
Vounteers wanted - contact info@sw-searchdogs.org.uk